Touch Up Bottle 2018 Hyundai Elantra Marina Blue Metallic N4b
Choose your Automotive paint color for your 2018 Hyundai All Models
Restore Your Hyundai Finish In Two Steps
Select Your Hyundai's Color (Step One)
AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 2018 Hyundai All Models using a basecoat/clearcoat system just like factory specs. To insure a proper match, you'll need to know your vehicle's color code so you can find it on the chart below. Click here for the Hyundai paint code location chart.
Chip | Color Codes | Color Description | |||||
---|---|---|---|---|---|---|---|
0A, OA | Cream White | ||||||
2C, S2C | Machine Gray | ||||||
3T, T2X, T3X | Typhoon Silver Metallic | ||||||
4SS | Olympus Silver Metallic | ||||||
8S, V8S | Shale Gray Metallic | ||||||
ABP | Absolute Black Pearl | ||||||
ABT | Platinum Graphite Metallic | ||||||
AF, BN, NKA, R3B, S3, S3B | Phantom Black Metallic | ||||||
B2R | Admiral Blue Metallic | ||||||
EA | Napoli Blue Mica | ||||||
GF | Dark Gray | ||||||
IM | Titanium Gray Metallic | ||||||
JHR | Engine Red | ||||||
KCS | Sparkling Silver Metallic | ||||||
M2F | Magnetic Force Metallic | ||||||
M8N | Sage Brown Metallic | ||||||
M8S | Circuit Silver Metallic | ||||||
MFR | Ignite Flame | ||||||
MJB | Black Diamond Pearl | ||||||
MTS, N3S | Shimmering Silver Metallic | ||||||
MU5 | Phantom Blue Metallic | ||||||
MYR | Crimson Red | ||||||
MZH, PAE | Phantom Black Pearl | ||||||
N4B | Marina Blue Metallic | ||||||
N5F, V3G | Stardust Metallic | ||||||
N5S | Titanium Gray Metallic | ||||||
N9S | Triathlon Gray Metallic | ||||||
N9V | Ion Silver Metallic | ||||||
NB9 | Nocturne Black Pearl | ||||||
NFA | Dynamic Yellow | ||||||
NGA | Super Red | ||||||
NN5 | Mojave Sand Pearl | ||||||
NN7 | Moroccan Pearl | ||||||
NU9 | Astral Blue Pearl | ||||||
NW | Noble White | ||||||
P2S | Hyper Silver Metallic | ||||||
P4N | Earth Brown Metallic | ||||||
P4U | Cobalt Eclipse Pearl | ||||||
P6W | Chalk White Metallic | ||||||
P7V | Steel Graphite Metallic | ||||||
P9R | Boston Red Pearl | ||||||
PDW | Dazzling White | ||||||
PF8 | Intense Copper Metallic | ||||||
PG9 | Pantera Gray Metallic | ||||||
PGU | White Crystal | ||||||
PGY | Matte Gray Metallic | ||||||
PH7 | Blue Sapphire Pearl | ||||||
PKW | Winter White | ||||||
PR, PR2, PR3 | Scarlet Red Pearl | ||||||
PR3 | Scarlet Red | ||||||
PSW | Polar White | ||||||
PW6 | White Crystal Pearl | ||||||
PYW | Polar White/Polar White 452880 | ||||||
R2F | Rain Forest Pearl | ||||||
R2U | Aqua Blue Metallic | ||||||
R3A | Earthy Beige Metallic | ||||||
R3C | Copper Metallic | ||||||
R3U, R5U | Ara Blue Metallic | ||||||
R4 | Solid Dark Gray | ||||||
R4R | Pomegranate Red Pearl | ||||||
R5R, UP6, YP6 | Gemstone Red Metallic/Gemstone Red Pearl Metallic | ||||||
R5S | Prata Metallic/Sleek Silver Metallic | ||||||
R5U | Caribbean Blue Metallic | ||||||
R9A | Vitamin C Metallic | ||||||
RB4 | Demitasse Brown Metallic | ||||||
RB5 | Becketts Black Pearl | ||||||
RC9 | Skyline Blue Pearl | ||||||
RD2 | Horizon Red Metallic | ||||||
RER | Venetian Red Pearl | ||||||
RHM | Sleek Silver Metallic | ||||||
RR3 | Chilli Red Metallic | ||||||
RR7 | Canyon Copper Metallic | ||||||
RW5 | Ice Wine Pearl | ||||||
RWB | Stellar Blue Metallic | ||||||
RY5 | Adriatic Blue Pearl | ||||||
RY9 | Phoenix Orange Metallic | ||||||
RYS, Y5, YS | Sleek Silver Metallic | ||||||
S2G | Matte Gray Metallic - Low Gloss | ||||||
S5W | Ruby Wine Metallic | ||||||
S8U | Marina Blue Metallic | ||||||
S9C | Shade Bronze Metallic | ||||||
S9G | Shale Gray Metallic | ||||||
S9T | Ice Storm Metallic Matte | ||||||
SA5 | Sedona Sunset Pearl | ||||||
SFB, XBF, XFB | Performance Blue | ||||||
SG5 | Stargazing Blue Metallic | ||||||
SN4 | Sunset Orange Metallic | ||||||
SNB | Sandy Beige | ||||||
SS7 | Sonic Silver Pearl | ||||||
ST2 | Stormy Sea Pearl | ||||||
SU8 | Ceramic Blue Metallic | ||||||
SW2 | Storm Trooper Pearl | ||||||
SWP | White Pearl/Snow White Pearl | ||||||
SYY | Sun Flower | ||||||
T2S | Silver Metallic | ||||||
T5D | Bronze Terra Metallic | ||||||
T5K | Titanium Black Mica | ||||||
T5R | Shooting Star Metallic Matte | ||||||
T6S | Titanium Silver Metallic | ||||||
T8S | Symphony Air Silver Metallic | ||||||
T8T | Molten Silver Metallic | ||||||
TA9 | Tangerine Comet Pearl | ||||||
TAC | Test Automation | ||||||
TB7 | Eclipse Black | ||||||
TCM | Ash Black Mica | ||||||
TDB | Cobalt Blue | ||||||
TE3, TT6 | Passion Orange Metallic | ||||||
TG6 | London Gray Metallic | ||||||
TR3 | Serrano Red Metallic | ||||||
TS7 | Aurora Silver Metallic | ||||||
TTR | Tomato Red | ||||||
TU7 | Night Fall Blue Metallic | ||||||
TU9 | Storm Blue Metallic | ||||||
TUY | Thunderbolt | ||||||
TW3 | White Cream Pearl | ||||||
TY5 | Milk Tea Pearl | ||||||
U2U | Champion Blue Metallic | ||||||
U3S | Platinum Silver Metallic | ||||||
U4G | Urban Gray Metallic | ||||||
U5S | Chromium Silver Metallic | ||||||
U7U | Mystic Blue Metallic | ||||||
U9G | Metropolis Gray Metallic | ||||||
UB2 | Clean Slate/Clean Slate Pearl Metallic -F | ||||||
UB9 | Luminous Beige Metallic | ||||||
US, US2 | Electric Blue Metallic | ||||||
UUS | Symphony Silver Metallic | ||||||
UYS | Galactic Gray Metallic/Galactic Gray Pearl Metallic | ||||||
V2G | Dark Gray Metallic | ||||||
V3S | Cocoon Silver Pearl | ||||||
V5N | Sandstone Gray Metallic | ||||||
V5U | Ash Blue Metallic | ||||||
V6S, VS | Parisian Gray Metallic | ||||||
V7S | Pewter Gray Metallic | ||||||
V9R | Cosmopolitan Red Pearl | ||||||
VR4 | Regal Red Pearl | ||||||
VR6 | Red Awesome Pearl | ||||||
VU, VU8 | Lakeside Blue Metallic | ||||||
W2G | Medium Platinum Metallic | ||||||
W2P | Wild Explorer Pearl | ||||||
W3U | Aqua Sparkling Metallic | ||||||
W4Y | Linen Beige Metallic | ||||||
W7U | Marlin Blue Metallic | ||||||
W8, WW8 | Quartz White Pearl | ||||||
W8U | Dark Blue Metallic | ||||||
W9A | Prata Sand Metallic | ||||||
W9U | Night Sky Pearl | ||||||
W9Y | Acid Yellow Metallic | ||||||
WAP | Branco Perolizado | ||||||
WAU | Pristine Blue Metallic | ||||||
WAW, WYW | Ceramic White | ||||||
WC9, WW2 | Hyper White Cream Pearl/Hyper White Pearl | ||||||
WS7, WT | Ice Wine Metallic | ||||||
WW7 | Diamond White Pearl | ||||||
WY7 | Blazing Yellow Metallic | ||||||
X2B | Imperial Beige Metallic | ||||||
X2R | Red Passion Metallic | ||||||
X3U | Morning Glory | ||||||
X4A | Flame Orange Pearl | ||||||
X5B | Phantom Black | ||||||
X5R | Olivine Metallic | ||||||
X9N | Cashmere Brown Metallic | ||||||
XB3 | Dusk Blue Metallic | ||||||
XN3 | Moon Rock Metallic | ||||||
Y2B | Earthy Bronze Metallic | ||||||
Y2R | Pulse Red Metallic | ||||||
Y3G | Titanium Gray Metallic | ||||||
Y3Y | White Sand Metallic | ||||||
Y6G | Titanium Gray Metallic | ||||||
Y7S | Starlight Silver Metallic | ||||||
Y8, Y8S | Platinum Silver Metallic | ||||||
Y9Y | Mystic Beige Metallic | ||||||
YAC, YAW, YC | Creamy White | ||||||
YE4 | Verde Triton Metallic | ||||||
YG6 | Cosmo Gray Metallic | ||||||
YG7 | Dark Knight Pearl | ||||||
YN7 | Java Espresso Metallic | ||||||
YN9 | Java Espresso Metallic | ||||||
YP5 | Intense Blue Pearl | ||||||
YR2 | Lava Orange Metallic | ||||||
YR7 | Geranium Red Metallic | ||||||
YT3 | Iron Gray Metallic | ||||||
YU6 | Athens Blue Metallic | ||||||
Z3G | Micron Gray | ||||||
Z3U | Blue Lagoon Metallic | ||||||
Z5G | Coliseum Gray Metallic | ||||||
Z7E | Ice Mint Metallic | ||||||
ZD6 | Pacific Blue Metallic | ||||||
ZU3 | Windy Sea Blue Pearl | ||||||
ZV | Onyx Blue | ||||||
Two Tone Color Combination - P8V (P7V + GF) | |||||||
P7V | Steel Graphite Metallic | ||||||
GF | Dark Gray |
Don't see your color listed?
Call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did you choose the wrong model? How about the 2018 Hyundai Accent, Aslan, Azera, Elantra, Eon, Genesis, HB20, I40, I800, Iload, Imax, Ioniq, Kauai, Kona, Maxcruz, Nexo, Santa Fe, Sonata, Sonata Hybrid, Tucson, or Veloster? Or, just go to our page dedicated to Hyundai Touch Up Paint
Why The Two-Step Paint System?
Your 2018 Hyundai All Models is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car's actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer's basecoat/clearcoat system.
Here's what our customers are saying about our Touch Up Paint:
Bruce W, owner of a 2017 Hyundai Genesis from PA
Thanks for the great match. The paint blended in to the rest of the car that you could not tell where it was touched up. Thanks, Bruce Walker
Charles D, owner of a 2017 Hyundai Genesis from Lecanto, FL
Fast shipment and Color match is perfect. Thanks
Share your touch up story...
Source: https://www.automotivetouchup.com/touch-up-paint/hyundai/2018/all-models/
0 Response to "Touch Up Bottle 2018 Hyundai Elantra Marina Blue Metallic N4b"
Enregistrer un commentaire